← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
University of Wisconsin-Stout
Tuition trend
1.3%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $7,584 to $10,142, about 1.3% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $7,584 | – | – |
| 2009 | $7,821 | – | – |
| 2010 | $8,099 | – | – |
| 2011 | $8,542 | – | – |
| 2012 | $8,944 | – | – |
| 2013 | $8,968 | – | – |
| 2014 | $9,025 | – | – |
| 2015 | $9,203 | – | – |
| 2016 | $9,395 | – | – |
| 2017 | $9,456 | – | – |
| 2018 | $9,457 | – | – |
| 2019 | $9,463 | – | – |
| 2020 | $9,488 | – | – |
| 2021 | $9,553 | – | – |
| 2022 | $9,663 | – | – |
| 2023 | $10,142 | $10,142 | – |
| 2024 | – | $10,274 | $10,086–$10,463 |
| 2025 | – | $10,408 | $10,031–$10,793 |
| 2026 | – | $10,544 | $9,975–$11,134 |
| 2027 | – | $10,682 | $9,921–$11,486 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.