← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
University of Wisconsin-Parkside
Tuition trend
0.8%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $6,068 to $7,855, about 0.8% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $6,068 | – | – |
| 2009 | $6,276 | – | – |
| 2010 | $6,619 | – | – |
| 2011 | $6,930 | – | – |
| 2012 | $7,287 | – | – |
| 2013 | $7,316 | – | – |
| 2014 | $7,326 | – | – |
| 2015 | $7,341 | – | – |
| 2016 | $7,367 | – | – |
| 2017 | $7,389 | – | – |
| 2018 | $7,389 | – | – |
| 2019 | $7,421 | – | – |
| 2020 | $7,444 | – | – |
| 2021 | $7,444 | – | – |
| 2022 | $7,466 | – | – |
| 2023 | $7,855 | $7,855 | – |
| 2024 | – | $7,916 | $7,744–$8,088 |
| 2025 | – | $7,978 | $7,635–$8,328 |
| 2026 | – | $8,040 | $7,528–$8,575 |
| 2027 | – | $8,102 | $7,421–$8,829 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.