← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
University of Wisconsin-Green Bay
Tuition trend
0.8%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $6,308 to $8,342, about 0.8% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $6,308 | – | – |
| 2009 | $6,614 | – | – |
| 2010 | $6,973 | – | – |
| 2011 | $7,282 | – | – |
| 2012 | $7,648 | – | – |
| 2013 | $7,676 | – | – |
| 2014 | $7,758 | – | – |
| 2015 | $7,824 | – | – |
| 2016 | $7,878 | – | – |
| 2017 | $7,878 | – | – |
| 2018 | $7,878 | – | – |
| 2019 | $7,873 | – | – |
| 2020 | $7,873 | – | – |
| 2021 | $7,873 | – | – |
| 2022 | $7,873 | – | – |
| 2023 | $8,342 | $8,342 | – |
| 2024 | – | $8,410 | $8,215–$8,604 |
| 2025 | – | $8,478 | $8,091–$8,874 |
| 2026 | – | $8,546 | $7,968–$9,152 |
| 2027 | – | $8,616 | $7,847–$9,439 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.