← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
West Virginia State University
Tuition trend
4.8%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $4,346 to $9,499, about 4.8% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $4,346 | – | – |
| 2009 | $4,524 | – | – |
| 2010 | $4,544 | – | – |
| 2011 | $4,918 | – | – |
| 2012 | $5,442 | – | – |
| 2013 | $5,932 | – | – |
| 2014 | $6,229 | – | – |
| 2015 | $6,662 | – | – |
| 2016 | $6,996 | – | – |
| 2017 | $7,546 | – | – |
| 2018 | $8,212 | – | – |
| 2019 | $8,237 | – | – |
| 2020 | $8,437 | – | – |
| 2021 | $8,833 | – | – |
| 2022 | $9,431 | – | – |
| 2023 | $9,499 | $9,499 | – |
| 2024 | – | $9,955 | $9,650–$10,260 |
| 2025 | – | $10,433 | $9,804–$11,081 |
| 2026 | – | $10,934 | $9,960–$11,969 |
| 2027 | – | $11,458 | $10,118–$12,928 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.