← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
West Virginia University at Parkersburg
Tuition trend
6.7%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $1,912 to $5,248, about 6.7% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $1,912 | – | – |
| 2009 | $2,076 | – | – |
| 2010 | $2,076 | – | – |
| 2011 | $2,268 | – | – |
| 2012 | $2,496 | – | – |
| 2013 | $2,712 | – | – |
| 2014 | $2,928 | – | – |
| 2015 | $3,216 | – | – |
| 2016 | $3,384 | – | – |
| 2017 | $3,552 | – | – |
| 2018 | $3,722 | – | – |
| 2019 | $3,890 | – | – |
| 2020 | $3,890 | – | – |
| 2021 | $3,890 | – | – |
| 2022 | $4,132 | – | – |
| 2023 | $5,248 | $5,248 | – |
| 2024 | – | $5,600 | $5,269–$5,930 |
| 2025 | – | $5,975 | $5,290–$6,700 |
| 2026 | – | $6,375 | $5,312–$7,571 |
| 2027 | – | $6,802 | $5,333–$8,555 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.