← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Glenville State University
Tuition trend
3.9%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $4,486 to $9,412, about 3.9% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $4,486 | – | – |
| 2009 | $4,888 | – | – |
| 2010 | $4,888 | – | – |
| 2011 | $5,352 | – | – |
| 2012 | $5,860 | – | – |
| 2013 | $6,384 | – | – |
| 2014 | $6,696 | – | – |
| 2015 | $7,032 | – | – |
| 2016 | $7,344 | – | – |
| 2017 | $7,342 | – | – |
| 2018 | $6,919 | – | – |
| 2019 | $7,308 | – | – |
| 2020 | $7,886 | – | – |
| 2021 | $8,886 | – | – |
| 2022 | $9,064 | – | – |
| 2023 | $9,412 | $9,412 | – |
| 2024 | – | $9,775 | $9,343–$10,207 |
| 2025 | – | $10,152 | $9,275–$11,069 |
| 2026 | – | $10,543 | $9,207–$12,003 |
| 2027 | – | $10,950 | $9,139–$13,017 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.