← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Marymount University
Tuition trend
3.7%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $21,528 to $38,250, about 3.7% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $21,528 | – | – |
| 2009 | $22,620 | – | – |
| 2010 | $23,426 | – | – |
| 2011 | $23,972 | – | – |
| 2012 | $25,178 | – | – |
| 2013 | $26,430 | – | – |
| 2014 | $27,470 | – | – |
| 2015 | $28,310 | – | – |
| 2016 | $29,350 | – | – |
| 2017 | $30,426 | – | – |
| 2018 | $31,466 | – | – |
| 2019 | $32,850 | – | – |
| 2020 | $34,050 | – | – |
| 2021 | $35,250 | – | – |
| 2022 | $36,800 | – | – |
| 2023 | $38,250 | $38,250 | – |
| 2024 | – | $39,683 | $39,402–$39,965 |
| 2025 | – | $41,170 | $40,588–$41,756 |
| 2026 | – | $42,713 | $41,810–$43,628 |
| 2027 | – | $44,313 | $43,069–$45,584 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.