← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
The University of Texas Health Science Center at Houston
Tuition trend
8.1%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $5,950 to $14,516, about 8.1% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $5,950 | – | – |
| 2009 | $6,222 | – | – |
| 2010 | $6,431 | – | – |
| 2011 | $7,007 | – | – |
| 2012 | $7,236 | – | – |
| 2013 | $7,450 | – | – |
| 2014 | $7,186 | – | – |
| 2015 | $8,046 | – | – |
| 2016 | $9,953 | – | – |
| 2017 | $10,087 | – | – |
| 2018 | $10,331 | – | – |
| 2019 | $11,117 | – | – |
| 2020 | $11,925 | – | – |
| 2021 | $12,693 | – | – |
| 2022 | $12,693 | – | – |
| 2023 | $14,516 | $14,516 | – |
| 2024 | – | $15,696 | $14,764–$16,627 |
| 2025 | – | $16,971 | $15,016–$19,045 |
| 2026 | – | $18,350 | $15,273–$21,815 |
| 2027 | – | $19,841 | $15,534–$24,988 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.