← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Southwestern University
Tuition trend
3.9%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $27,940 to $50,858, about 3.9% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $27,940 | – | – |
| 2009 | $30,220 | – | – |
| 2010 | $31,630 | – | – |
| 2011 | $33,440 | – | – |
| 2012 | $34,410 | – | – |
| 2013 | $35,240 | – | – |
| 2014 | $36,120 | – | – |
| 2015 | $37,560 | – | – |
| 2016 | $39,060 | – | – |
| 2017 | $40,560 | – | – |
| 2018 | $42,000 | – | – |
| 2019 | $43,560 | – | – |
| 2020 | $45,120 | – | – |
| 2021 | $46,800 | – | – |
| 2022 | $48,450 | – | – |
| 2023 | $50,858 | $50,858 | – |
| 2024 | – | $52,829 | $52,130–$53,528 |
| 2025 | – | $54,876 | $53,433–$56,338 |
| 2026 | – | $57,002 | $54,770–$59,295 |
| 2027 | – | $59,211 | $56,139–$62,407 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.