← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Sam Houston State University
Tuition trend
2.6%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $5,910 to $9,228, about 2.6% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $5,910 | – | – |
| 2009 | $6,515 | – | – |
| 2010 | $5,704 | – | – |
| 2011 | $5,972 | – | – |
| 2012 | $6,608 | – | – |
| 2013 | $7,022 | – | – |
| 2014 | $7,294 | – | – |
| 2015 | $7,618 | – | – |
| 2016 | $7,762 | – | – |
| 2017 | $8,062 | – | – |
| 2018 | $8,296 | – | – |
| 2019 | $8,536 | – | – |
| 2020 | $8,736 | – | – |
| 2021 | $8,960 | – | – |
| 2022 | $8,960 | – | – |
| 2023 | $9,228 | $9,228 | – |
| 2024 | – | $9,472 | $9,010–$9,935 |
| 2025 | – | $9,723 | $8,796–$10,696 |
| 2026 | – | $9,981 | $8,588–$11,516 |
| 2027 | – | $10,245 | $8,385–$12,399 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.