← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Midwestern State University
Tuition trend
2.8%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $4,806 to $9,950, about 2.8% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $4,806 | – | – |
| 2009 | $5,052 | – | – |
| 2010 | $5,471 | – | – |
| 2011 | $5,648 | – | – |
| 2012 | $7,632 | – | – |
| 2013 | $7,665 | – | – |
| 2014 | $7,752 | – | – |
| 2015 | $7,760 | – | – |
| 2016 | $8,294 | – | – |
| 2017 | $8,486 | – | – |
| 2018 | $9,020 | – | – |
| 2019 | $9,380 | – | – |
| 2020 | $9,581 | – | – |
| 2021 | $9,776 | – | – |
| 2022 | $9,776 | – | – |
| 2023 | $9,950 | $9,950 | – |
| 2024 | – | $10,230 | $9,399–$11,061 |
| 2025 | – | $10,517 | $8,878–$12,296 |
| 2026 | – | $10,813 | $8,386–$13,668 |
| 2027 | – | $11,117 | $7,922–$15,194 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.