← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
University of Houston-Victoria
Tuition trend
3.5%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $4,236 to $7,499, about 3.5% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $4,236 | – | – |
| 2009 | $4,380 | – | – |
| 2010 | $4,548 | – | – |
| 2011 | $4,726 | – | – |
| 2012 | $4,964 | – | – |
| 2013 | $5,194 | – | – |
| 2014 | $5,483 | – | – |
| 2015 | $5,762 | – | – |
| 2016 | $5,996 | – | – |
| 2017 | $6,212 | – | – |
| 2018 | $6,491 | – | – |
| 2019 | $6,781 | – | – |
| 2020 | $7,313 | – | – |
| 2021 | $7,499 | – | – |
| 2022 | $7,499 | – | – |
| 2023 | $7,499 | $7,499 | – |
| 2024 | – | $7,764 | $7,621–$7,908 |
| 2025 | – | $8,039 | $7,745–$8,339 |
| 2026 | – | $8,324 | $7,871–$8,794 |
| 2027 | – | $8,619 | $7,999–$9,273 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.