← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
University of Houston-Downtown
Tuition trend
3.4%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $4,190 to $7,536, about 3.4% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $4,190 | – | – |
| 2009 | $4,392 | – | – |
| 2010 | $4,604 | – | – |
| 2011 | $4,786 | – | – |
| 2012 | $5,046 | – | – |
| 2013 | $5,278 | – | – |
| 2014 | $5,594 | – | – |
| 2015 | $5,826 | – | – |
| 2016 | $6,009 | – | – |
| 2017 | $6,162 | – | – |
| 2018 | $6,347 | – | – |
| 2019 | $6,656 | – | – |
| 2020 | $7,129 | – | – |
| 2021 | $7,338 | – | – |
| 2022 | $7,450 | – | – |
| 2023 | $7,536 | $7,536 | – |
| 2024 | – | $7,790 | $7,671–$7,909 |
| 2025 | – | $8,052 | $7,808–$8,300 |
| 2026 | – | $8,323 | $7,948–$8,710 |
| 2027 | – | $8,603 | $8,090–$9,141 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.