← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Columbia International University
Tuition trend
4.1%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $16,270 to $27,900, about 4.1% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $16,270 | – | – |
| 2009 | $16,875 | – | – |
| 2010 | $17,395 | – | – |
| 2011 | $18,065 | – | – |
| 2012 | $18,745 | – | – |
| 2013 | $18,930 | – | – |
| 2014 | $19,480 | – | – |
| 2015 | $20,430 | – | – |
| 2016 | $21,490 | – | – |
| 2017 | $22,390 | – | – |
| 2018 | $23,690 | – | – |
| 2019 | $24,000 | – | – |
| 2020 | $24,650 | – | – |
| 2021 | $25,590 | – | – |
| 2022 | $26,840 | – | – |
| 2023 | $27,900 | $27,900 | – |
| 2024 | – | $29,036 | $28,677–$29,395 |
| 2025 | – | $30,218 | $29,476–$30,970 |
| 2026 | – | $31,449 | $30,297–$32,630 |
| 2027 | – | $32,730 | $31,140–$34,379 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.