← Change schoolPublished tuition + feesProjected (estimate)Likely rangeSchool-announced rateAxis trimmed to the data range
Clemson University
Tuition trend
0.8%/yr avgOver the 18 years from 2008 to 2026, published in-state tuition and fees rose from $10,379 to $15,120, about 0.8% a year.
Includes the school's announced 2026–27 rate.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $10,379 | – | – |
| 2009 | $11,078 | – | – |
| 2010 | $11,908 | – | – |
| 2011 | $12,304 | – | – |
| 2012 | $12,674 | – | – |
| 2013 | $13,054 | – | – |
| 2014 | $13,446 | – | – |
| 2015 | $13,882 | – | – |
| 2016 | $14,708 | – | – |
| 2017 | $15,116 | – | – |
| 2018 | $15,374 | – | – |
| 2019 | $15,558 | – | – |
| 2020 | $15,558 | – | – |
| 2021 | $15,558 | – | – |
| 2022 | $15,558 | – | – |
| 2023 | $15,554 | – | – |
| 2026 | $15,120 | $15,120 | – |
| 2027 | – | $15,238 | $14,867–$15,608 |
| 2028 | – | $15,357 | $14,619–$16,113 |
| 2029 | – | $15,477 | $14,375–$16,633 |
| 2030 | – | $15,597 | $14,135–$17,171 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.