← Change schoolPublished tuition + feesProjected (estimate)Likely rangeSchool-announced rateAxis trimmed to the data range
Brown University
Tuition trend
4.2%/yr avgOver the 18 years from 2008 to 2026, published tuition and fees rose from $37,718 to $77,552, about 4.2% a year.
Includes the school's announced 2026–27 rate.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $37,718 | – | – |
| 2009 | $38,848 | – | – |
| 2010 | $40,820 | – | – |
| 2011 | $42,230 | – | – |
| 2012 | $43,758 | – | – |
| 2013 | $45,612 | – | – |
| 2014 | $47,434 | – | – |
| 2015 | $49,346 | – | – |
| 2016 | $51,366 | – | – |
| 2017 | $53,419 | – | – |
| 2018 | $55,466 | – | – |
| 2019 | $58,404 | – | – |
| 2020 | $60,584 | – | – |
| 2021 | $62,304 | – | – |
| 2022 | $65,046 | – | – |
| 2023 | $68,230 | – | – |
| 2026 | $77,552 | $77,552 | – |
| 2027 | – | $80,806 | $80,299–$81,314 |
| 2028 | – | $84,197 | $83,142–$85,258 |
| 2029 | – | $87,730 | $86,087–$89,393 |
| 2030 | – | $91,411 | $89,136–$93,729 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.