← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
University of Pittsburgh-Greensburg
Tuition trend
1.0%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $11,782 to $14,630, about 1.0% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $11,782 | – | – |
| 2009 | $11,852 | – | – |
| 2010 | $12,176 | – | – |
| 2011 | $12,626 | – | – |
| 2012 | $12,890 | – | – |
| 2013 | $13,128 | – | – |
| 2014 | $13,372 | – | – |
| 2015 | $13,382 | – | – |
| 2016 | $13,618 | – | – |
| 2017 | $13,870 | – | – |
| 2018 | $13,890 | – | – |
| 2019 | $14,148 | – | – |
| 2020 | $14,114 | – | – |
| 2021 | $14,344 | – | – |
| 2022 | $14,630 | – | – |
| 2023 | $14,630 | $14,630 | – |
| 2024 | – | $14,777 | $14,619–$14,935 |
| 2025 | – | $14,925 | $14,608–$15,246 |
| 2026 | – | $15,075 | $14,597–$15,563 |
| 2027 | – | $15,226 | $14,586–$15,888 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.