← Change schoolPublished tuition + feesProjected (estimate)Likely rangeSchool-announced rateAxis trimmed to the data range
University of Pennsylvania
Tuition trend
3.7%/yr avgOver the 18 years from 2008 to 2026, published tuition and fees rose from $37,526 to $73,978, about 3.7% a year.
Includes the school's announced 2026–27 rate.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $37,526 | – | – |
| 2009 | $38,970 | – | – |
| 2010 | $40,514 | – | – |
| 2011 | $42,098 | – | – |
| 2012 | $43,738 | – | – |
| 2013 | $45,890 | – | – |
| 2014 | $47,668 | – | – |
| 2015 | $49,536 | – | – |
| 2016 | $51,464 | – | – |
| 2017 | $53,534 | – | – |
| 2018 | $55,584 | – | – |
| 2019 | $57,770 | – | – |
| 2020 | $60,042 | – | – |
| 2021 | $61,710 | – | – |
| 2022 | $63,452 | – | – |
| 2023 | $66,104 | – | – |
| 2026 | $73,978 | $73,978 | – |
| 2027 | – | $76,725 | $76,377–$77,072 |
| 2028 | – | $79,574 | $78,855–$80,296 |
| 2029 | – | $82,528 | $81,412–$83,654 |
| 2030 | – | $85,592 | $84,053–$87,153 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.