← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Pennsylvania State University-Penn State Abington
Tuition trend
1.2%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $11,800 to $15,240, about 1.2% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $11,800 | – | – |
| 2009 | $12,250 | – | – |
| 2010 | $12,730 | – | – |
| 2011 | $13,102 | – | – |
| 2012 | $13,356 | – | – |
| 2013 | $13,608 | – | – |
| 2014 | $13,942 | – | – |
| 2015 | $13,954 | – | – |
| 2016 | $14,172 | – | – |
| 2017 | $14,516 | – | – |
| 2018 | $14,524 | – | – |
| 2019 | $14,532 | – | – |
| 2022 | $15,200 | – | – |
| 2023 | $15,240 | $15,240 | – |
| 2024 | – | $15,424 | $15,225–$15,623 |
| 2025 | – | $15,610 | $15,210–$16,015 |
| 2026 | – | $15,799 | $15,195–$16,418 |
| 2027 | – | $15,989 | $15,180–$16,830 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.