← Change schoolPublished tuition + feesProjected (estimate)Likely rangeSchool-announced rateAxis trimmed to the data range
Pennsylvania State University-Main Campus
Tuition trend
1.8%/yr avgOver the 18 years from 2008 to 2026, published in-state tuition and fees rose from $13,706 to $21,440, about 1.8% a year.
Includes the school's announced 2026–27 rate.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $13,706 | – | – |
| 2009 | $14,416 | – | – |
| 2010 | $15,250 | – | – |
| 2011 | $15,984 | – | – |
| 2012 | $16,444 | – | – |
| 2013 | $16,992 | – | – |
| 2014 | $17,502 | – | – |
| 2015 | $17,514 | – | – |
| 2016 | $17,900 | – | – |
| 2017 | $18,436 | – | – |
| 2018 | $18,454 | – | – |
| 2019 | $18,450 | – | – |
| 2022 | $19,835 | – | – |
| 2023 | $20,234 | – | – |
| 2026 | $21,440 | $21,440 | – |
| 2027 | – | $21,827 | $21,451–$22,203 |
| 2028 | – | $22,221 | $21,461–$22,994 |
| 2029 | – | $22,622 | $21,472–$23,812 |
| 2030 | – | $23,030 | $21,483–$24,660 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.