← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Pennsylvania State University-Penn State Fayette- Eberly
Tuition trend
0.7%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $11,700 to $14,380, about 0.7% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $11,700 | – | – |
| 2009 | $12,150 | – | – |
| 2010 | $12,616 | – | – |
| 2011 | $13,040 | – | – |
| 2012 | $13,300 | – | – |
| 2013 | $13,412 | – | – |
| 2014 | $13,588 | – | – |
| 2015 | $13,608 | – | – |
| 2016 | $13,616 | – | – |
| 2017 | $13,632 | – | – |
| 2018 | $13,702 | – | – |
| 2019 | $13,710 | – | – |
| 2022 | $14,340 | – | – |
| 2023 | $14,380 | $14,380 | – |
| 2024 | – | $14,482 | $14,282–$14,683 |
| 2025 | – | $14,586 | $14,184–$14,992 |
| 2026 | – | $14,689 | $14,087–$15,308 |
| 2027 | – | $14,794 | $13,991–$15,631 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.