← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Pennsylvania State University-Penn State DuBois
Tuition trend
0.8%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $11,680 to $14,380, about 0.8% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $11,680 | – | – |
| 2009 | $12,130 | – | – |
| 2010 | $12,596 | – | – |
| 2011 | $12,994 | – | – |
| 2012 | $13,244 | – | – |
| 2013 | $13,354 | – | – |
| 2014 | $13,528 | – | – |
| 2015 | $13,546 | – | – |
| 2016 | $13,616 | – | – |
| 2017 | $13,632 | – | – |
| 2018 | $13,702 | – | – |
| 2019 | $13,710 | – | – |
| 2022 | $14,340 | – | – |
| 2023 | $14,380 | $14,380 | – |
| 2024 | – | $14,488 | $14,294–$14,682 |
| 2025 | – | $14,597 | $14,209–$14,990 |
| 2026 | – | $14,706 | $14,125–$15,304 |
| 2027 | – | $14,817 | $14,041–$15,625 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.