← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Pennsylvania State University-Penn State Brandywine
Tuition trend
1.2%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $11,700 to $15,180, about 1.2% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $11,700 | – | – |
| 2009 | $12,150 | – | – |
| 2010 | $12,730 | – | – |
| 2011 | $13,102 | – | – |
| 2012 | $13,356 | – | – |
| 2013 | $13,608 | – | – |
| 2014 | $13,942 | – | – |
| 2015 | $13,964 | – | – |
| 2016 | $14,134 | – | – |
| 2017 | $14,460 | – | – |
| 2018 | $14,468 | – | – |
| 2019 | $14,476 | – | – |
| 2022 | $15,140 | – | – |
| 2023 | $15,180 | $15,180 | – |
| 2024 | – | $15,358 | $15,141–$15,575 |
| 2025 | – | $15,538 | $15,102–$15,980 |
| 2026 | – | $15,720 | $15,063–$16,395 |
| 2027 | – | $15,904 | $15,024–$16,822 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.