← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Pennsylvania State University-Penn State Beaver
Tuition trend
0.7%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $11,800 to $14,380, about 0.7% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $11,800 | – | – |
| 2009 | $12,250 | – | – |
| 2010 | $12,730 | – | – |
| 2011 | $13,102 | – | – |
| 2012 | $13,350 | – | – |
| 2013 | $13,470 | – | – |
| 2014 | $13,636 | – | – |
| 2015 | $13,660 | – | – |
| 2016 | $13,678 | – | – |
| 2017 | $13,694 | – | – |
| 2018 | $13,702 | – | – |
| 2019 | $13,710 | – | – |
| 2022 | $14,218 | – | – |
| 2023 | $14,380 | $14,380 | – |
| 2024 | – | $14,477 | $14,284–$14,671 |
| 2025 | – | $14,576 | $14,190–$14,967 |
| 2026 | – | $14,674 | $14,095–$15,269 |
| 2027 | – | $14,774 | $14,002–$15,578 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.