← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Pennsylvania State University-Penn State Lehigh Valley
Tuition trend
1.2%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $11,750 to $15,180, about 1.2% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $11,750 | – | – |
| 2009 | $12,250 | – | – |
| 2010 | $12,720 | – | – |
| 2011 | $13,094 | – | – |
| 2012 | $13,350 | – | – |
| 2013 | $13,602 | – | – |
| 2014 | $13,930 | – | – |
| 2015 | $13,964 | – | – |
| 2016 | $14,134 | – | – |
| 2017 | $14,460 | – | – |
| 2018 | $14,468 | – | – |
| 2019 | $14,476 | – | – |
| 2022 | $15,140 | – | – |
| 2023 | $15,180 | $15,180 | – |
| 2024 | – | $15,358 | $15,155–$15,562 |
| 2025 | – | $15,539 | $15,129–$15,954 |
| 2026 | – | $15,721 | $15,104–$16,355 |
| 2027 | – | $15,906 | $15,079–$16,767 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.