← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Indiana University of Pennsylvania-Main Campus
Tuition trend
2.1%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $6,958 to $11,380, about 2.1% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $6,958 | – | – |
| 2009 | $7,209 | – | – |
| 2010 | $7,571 | – | – |
| 2011 | $8,362 | – | – |
| 2012 | $8,672 | – | – |
| 2013 | $9,080 | – | – |
| 2014 | $9,470 | – | – |
| 2015 | $9,936 | – | – |
| 2016 | $11,368 | – | – |
| 2017 | $12,146 | – | – |
| 2018 | $12,979 | – | – |
| 2019 | $13,354 | – | – |
| 2020 | $13,144 | – | – |
| 2021 | $13,144 | – | – |
| 2022 | $11,320 | – | – |
| 2023 | $11,380 | $11,380 | – |
| 2024 | – | $11,615 | $10,928–$12,301 |
| 2025 | – | $11,854 | $10,495–$13,296 |
| 2026 | – | $12,099 | $10,078–$14,372 |
| 2027 | – | $12,348 | $9,678–$15,535 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.