← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Warner Pacific University
Tuition trend
0.4%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $22,630 to $21,010, about 0.4% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $22,630 | – | – |
| 2009 | $23,290 | – | – |
| 2010 | $17,604 | – | – |
| 2011 | $18,290 | – | – |
| 2012 | $19,030 | – | – |
| 2013 | $20,570 | – | – |
| 2014 | $20,300 | – | – |
| 2015 | $21,460 | – | – |
| 2016 | $22,710 | – | – |
| 2017 | $24,500 | – | – |
| 2018 | $18,660 | – | – |
| 2019 | $18,660 | – | – |
| 2020 | $19,860 | – | – |
| 2021 | $19,860 | – | – |
| 2022 | $20,240 | – | – |
| 2023 | $21,010 | $21,010 | – |
| 2024 | – | $21,090 | $19,018–$23,163 |
| 2025 | – | $21,171 | $17,215–$25,537 |
| 2026 | – | $21,252 | $15,583–$28,154 |
| 2027 | – | $21,334 | $14,105–$31,039 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.