← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Portland State University
Tuition trend
3.5%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $6,147 to $10,617, about 3.5% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $6,147 | – | – |
| 2009 | $6,764 | – | – |
| 2010 | $7,130 | – | – |
| 2011 | $7,764 | – | – |
| 2012 | $7,653 | – | – |
| 2013 | $7,878 | – | – |
| 2014 | $7,794 | – | – |
| 2015 | $8,034 | – | – |
| 2016 | $8,337 | – | – |
| 2017 | $8,783 | – | – |
| 2018 | $7,566 | – | – |
| 2019 | $7,872 | – | – |
| 2020 | $9,548 | – | – |
| 2021 | $9,807 | – | – |
| 2022 | $10,206 | – | – |
| 2023 | $10,617 | $10,617 | – |
| 2024 | – | $10,988 | $10,242–$11,734 |
| 2025 | – | $11,372 | $9,880–$12,969 |
| 2026 | – | $11,769 | $9,531–$14,333 |
| 2027 | – | $12,180 | $9,194–$15,841 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.