← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Pacific University
Tuition trend
3.9%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $28,270 to $54,466, about 3.9% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $28,270 | – | – |
| 2009 | $29,966 | – | – |
| 2010 | $31,706 | – | – |
| 2011 | $33,612 | – | – |
| 2012 | $35,260 | – | – |
| 2013 | $37,024 | – | – |
| 2014 | $38,510 | – | – |
| 2015 | $39,858 | – | – |
| 2016 | $41,054 | – | – |
| 2017 | $43,556 | – | – |
| 2018 | $44,298 | – | – |
| 2019 | $46,402 | – | – |
| 2020 | $48,095 | – | – |
| 2021 | $50,070 | – | – |
| 2022 | $52,072 | – | – |
| 2023 | $54,466 | $54,466 | – |
| 2024 | – | $56,605 | $55,950–$57,260 |
| 2025 | – | $58,828 | $57,474–$60,197 |
| 2026 | – | $61,138 | $59,040–$63,285 |
| 2027 | – | $63,539 | $60,648–$66,531 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.