← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Wright State University-Main Campus
Tuition trend
2.2%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $7,018 to $10,614, about 2.2% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $7,018 | – | – |
| 2009 | $7,263 | – | – |
| 2010 | $7,518 | – | – |
| 2011 | $7,781 | – | – |
| 2012 | $8,354 | – | – |
| 2013 | $8,542 | – | – |
| 2014 | $8,730 | – | – |
| 2015 | $8,730 | – | – |
| 2016 | $8,730 | – | – |
| 2017 | $8,730 | – | – |
| 2018 | $8,861 | – | – |
| 2019 | $9,073 | – | – |
| 2020 | $9,519 | – | – |
| 2021 | $9,834 | – | – |
| 2022 | $10,224 | – | – |
| 2023 | $10,614 | $10,614 | – |
| 2024 | – | $10,847 | $10,643–$11,051 |
| 2025 | – | $11,085 | $10,672–$11,506 |
| 2026 | – | $11,328 | $10,701–$11,980 |
| 2027 | – | $11,577 | $10,730–$12,473 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.