← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Union Institute & University
Tuition trend
2.1%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $10,528 to $14,330, about 2.1% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $10,528 | – | – |
| 2009 | $11,012 | – | – |
| 2010 | $11,132 | – | – |
| 2011 | $11,472 | – | – |
| 2012 | $11,664 | – | – |
| 2013 | $11,904 | – | – |
| 2014 | $11,904 | – | – |
| 2015 | $12,144 | – | – |
| 2016 | $12,416 | – | – |
| 2017 | $12,896 | – | – |
| 2018 | $13,256 | – | – |
| 2019 | $13,256 | – | – |
| 2020 | $15,686 | – | – |
| 2021 | $17,141 | – | – |
| 2022 | $17,141 | – | – |
| 2023 | $14,330 | $14,330 | – |
| 2024 | – | $14,628 | $13,662–$15,594 |
| 2025 | – | $14,933 | $13,026–$16,970 |
| 2026 | – | $15,244 | $12,419–$18,468 |
| 2027 | – | $15,561 | $11,840–$20,097 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.