← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
North Dakota State University-Main Campus
Tuition trend
3.7%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $6,236 to $10,857, about 3.7% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $6,236 | – | – |
| 2009 | $6,410 | – | – |
| 2010 | $6,661 | – | – |
| 2011 | $7,175 | – | – |
| 2012 | $7,233 | – | – |
| 2013 | $7,540 | – | – |
| 2014 | $7,820 | – | – |
| 2015 | $7,978 | – | – |
| 2016 | $8,207 | – | – |
| 2017 | $8,546 | – | – |
| 2018 | $9,294 | – | – |
| 2019 | $9,619 | – | – |
| 2020 | $10,033 | – | – |
| 2021 | $10,401 | – | – |
| 2022 | $10,792 | – | – |
| 2023 | $10,857 | $10,857 | – |
| 2024 | – | $11,260 | $11,034–$11,486 |
| 2025 | – | $11,678 | $11,215–$12,151 |
| 2026 | – | $12,112 | $11,398–$12,855 |
| 2027 | – | $12,562 | $11,585–$13,599 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.