← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Dickinson State University
Tuition trend
4.7%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $5,084 to $9,118, about 4.7% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $5,084 | – | – |
| 2009 | $5,249 | – | – |
| 2010 | $5,393 | – | – |
| 2011 | $5,608 | – | – |
| 2012 | $5,718 | – | – |
| 2013 | $5,846 | – | – |
| 2014 | $6,050 | – | – |
| 2015 | $6,172 | – | – |
| 2016 | $6,348 | – | – |
| 2017 | $6,554 | – | – |
| 2018 | $6,768 | – | – |
| 2019 | $7,784 | – | – |
| 2020 | $8,122 | – | – |
| 2021 | $8,122 | – | – |
| 2022 | $9,118 | – | – |
| 2023 | $9,118 | $9,118 | – |
| 2024 | – | $9,543 | $9,180–$9,906 |
| 2025 | – | $9,988 | $9,243–$10,762 |
| 2026 | – | $10,454 | $9,306–$11,693 |
| 2027 | – | $10,941 | $9,370–$12,703 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.