← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
University of North Carolina School of the Arts
Tuition trend
1.4%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $5,166 to $9,477, about 1.4% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $5,166 | – | – |
| 2009 | $5,449 | – | – |
| 2010 | $6,453 | – | – |
| 2011 | $6,908 | – | – |
| 2012 | $7,558 | – | – |
| 2013 | $8,271 | – | – |
| 2014 | $8,363 | – | – |
| 2015 | $8,983 | – | – |
| 2016 | $9,139 | – | – |
| 2017 | $9,338 | – | – |
| 2018 | $9,371 | – | – |
| 2019 | $9,358 | – | – |
| 2020 | $9,358 | – | – |
| 2021 | $8,941 | – | – |
| 2022 | $9,388 | – | – |
| 2023 | $9,477 | $9,477 | – |
| 2024 | – | $9,610 | $9,100–$10,119 |
| 2025 | – | $9,744 | $8,738–$10,805 |
| 2026 | – | $9,880 | $8,390–$11,538 |
| 2027 | – | $10,019 | $8,056–$12,320 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.