← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Upstate Medical University
Tuition trend
1.7%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $4,902 to $8,083, about 1.7% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $4,902 | – | – |
| 2009 | $5,522 | – | – |
| 2010 | $5,545 | – | – |
| 2011 | $5,845 | – | – |
| 2012 | $6,220 | – | – |
| 2013 | $6,638 | – | – |
| 2014 | $6,938 | – | – |
| 2015 | $7,279 | – | – |
| 2016 | $7,292 | – | – |
| 2017 | $7,525 | – | – |
| 2018 | $7,771 | – | – |
| 2019 | $7,971 | – | – |
| 2020 | $8,076 | – | – |
| 2021 | $8,076 | – | – |
| 2022 | $8,083 | – | – |
| 2023 | $8,083 | $8,083 | – |
| 2024 | – | $8,221 | $7,948–$8,495 |
| 2025 | – | $8,362 | $7,815–$8,928 |
| 2026 | – | $8,505 | $7,685–$9,382 |
| 2027 | – | $8,651 | $7,556–$9,860 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.