← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
SUNY College at Potsdam
Tuition trend
1.6%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $5,695 to $8,712, about 1.6% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $5,695 | – | – |
| 2009 | $6,124 | – | – |
| 2010 | $6,183 | – | – |
| 2011 | $6,506 | – | – |
| 2012 | $6,842 | – | – |
| 2013 | $7,174 | – | – |
| 2014 | $7,553 | – | – |
| 2015 | $7,923 | – | – |
| 2016 | $7,964 | – | – |
| 2017 | $8,221 | – | – |
| 2018 | $8,452 | – | – |
| 2019 | $8,711 | – | – |
| 2020 | $8,554 | – | – |
| 2021 | $8,712 | – | – |
| 2022 | $8,712 | – | – |
| 2023 | $8,712 | $8,712 | – |
| 2024 | – | $8,851 | $8,632–$9,071 |
| 2025 | – | $8,993 | $8,553–$9,444 |
| 2026 | – | $9,137 | $8,474–$9,833 |
| 2027 | – | $9,283 | $8,396–$10,238 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.