← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
State University of New York at New Paltz
Tuition trend
1.6%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $5,419 to $8,524, about 1.6% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $5,419 | – | – |
| 2009 | $6,081 | – | – |
| 2010 | $6,135 | – | – |
| 2011 | $6,458 | – | – |
| 2012 | $6,758 | – | – |
| 2013 | $7,083 | – | – |
| 2014 | $7,418 | – | – |
| 2015 | $7,737 | – | – |
| 2016 | $7,754 | – | – |
| 2017 | $7,775 | – | – |
| 2018 | $8,254 | – | – |
| 2019 | $8,502 | – | – |
| 2020 | $8,359 | – | – |
| 2021 | $8,523 | – | – |
| 2022 | $8,524 | – | – |
| 2023 | $8,524 | $8,524 | – |
| 2024 | – | $8,657 | $8,369–$8,944 |
| 2025 | – | $8,791 | $8,216–$9,386 |
| 2026 | – | $8,928 | $8,067–$9,849 |
| 2027 | – | $9,067 | $7,920–$10,335 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.