← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
SUNY Buffalo State University
Tuition trend
1.6%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $5,375 to $8,486, about 1.6% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $5,375 | – | – |
| 2009 | $5,987 | – | – |
| 2010 | $6,053 | – | – |
| 2011 | $6,353 | – | – |
| 2012 | $6,694 | – | – |
| 2013 | $7,022 | – | – |
| 2014 | $7,347 | – | – |
| 2015 | $7,669 | – | – |
| 2016 | $7,701 | – | – |
| 2017 | $7,976 | – | – |
| 2018 | $8,210 | – | – |
| 2019 | $8,472 | – | – |
| 2020 | $8,428 | – | – |
| 2021 | $8,486 | – | – |
| 2022 | $8,486 | – | – |
| 2023 | $8,486 | $8,486 | – |
| 2024 | – | $8,623 | $8,369–$8,877 |
| 2025 | – | $8,762 | $8,254–$9,285 |
| 2026 | – | $8,904 | $8,141–$9,713 |
| 2027 | – | $9,047 | $8,029–$10,160 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.