← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
St. Joseph's College of Nursing
Tuition trend
6.8%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $12,940 to $23,321, about 6.8% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $12,940 | – | – |
| 2009 | $13,480 | – | – |
| 2010 | $10,960 | – | – |
| 2011 | $11,560 | – | – |
| 2012 | $12,112 | – | – |
| 2013 | $12,900 | – | – |
| 2014 | $12,900 | – | – |
| 2015 | $18,500 | – | – |
| 2016 | $19,360 | – | – |
| 2017 | $19,700 | – | – |
| 2018 | $20,095 | – | – |
| 2019 | $21,591 | – | – |
| 2020 | $22,156 | – | – |
| 2021 | $22,569 | – | – |
| 2022 | $23,321 | – | – |
| 2023 | $23,321 | $23,321 | – |
| 2024 | – | $24,907 | $22,127–$27,687 |
| 2025 | – | $26,600 | $20,993–$32,870 |
| 2026 | – | $28,409 | $19,918–$39,024 |
| 2027 | – | $30,341 | $18,898–$46,330 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.