← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Montefiore School of Nursing
Tuition trend
8.9%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $8,220 to $27,024, about 8.9% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $8,220 | – | – |
| 2009 | $8,220 | – | – |
| 2010 | $10,252 | – | – |
| 2011 | $11,402 | – | – |
| 2012 | $11,402 | – | – |
| 2013 | $11,631 | – | – |
| 2018 | $12,076 | – | – |
| 2019 | $12,298 | – | – |
| 2020 | $12,067 | – | – |
| 2021 | $12,572 | – | – |
| 2023 | $27,024 | $27,024 | – |
| 2024 | – | $29,422 | $25,470–$33,374 |
| 2025 | – | $32,032 | $24,005–$41,215 |
| 2026 | – | $34,875 | $22,625–$50,899 |
| 2027 | – | $37,969 | $21,324–$62,859 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.