← Change schoolPublished tuition + feesProjected (estimate)Likely rangeSchool-announced rateAxis trimmed to the data range
Columbia University in the City of New York
Tuition trend
3.4%/yr avgOver the 18 years from 2008 to 2026, published tuition and fees rose from $39,326 to $76,445, about 3.4% a year.
Includes the school's announced 2026–27 rate.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $39,326 | – | – |
| 2009 | $41,316 | – | – |
| 2010 | $43,304 | – | – |
| 2011 | $45,290 | – | – |
| 2012 | $47,246 | – | – |
| 2013 | $49,138 | – | – |
| 2014 | $51,008 | – | – |
| 2015 | $53,000 | – | – |
| 2016 | $49,973 | – | – |
| 2017 | $51,640 | – | – |
| 2018 | $53,425 | – | – |
| 2019 | $60,578 | – | – |
| 2020 | $60,532 | – | – |
| 2021 | $62,466 | – | – |
| 2022 | $65,508 | – | – |
| 2023 | $68,171 | – | – |
| 2026 | $76,445 | $76,445 | – |
| 2027 | – | $79,033 | $76,311–$81,756 |
| 2028 | – | $81,709 | $76,177–$87,435 |
| 2029 | – | $84,476 | $76,044–$93,510 |
| 2030 | – | $87,337 | $75,911–$100,006 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.