← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Phillips School of Nursing at Mount Sinai Beth Israel
Tuition trend
Phillips School of Nursing at Mount Sinai Beth Israel has limited historical data, so the projection uses a conservative national average of 2.6% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $13,605 | – | – |
| 2009 | $14,345 | – | – |
| 2010 | $15,045 | – | – |
| 2011 | $16,590 | – | – |
| 2012 | $17,485 | – | – |
| 2013 | $18,023 | – | – |
| 2014 | $18,889 | – | – |
| 2015 | $19,273 | – | – |
| 2016 | $18,599 | – | – |
| 2017 | $31,762 | – | – |
| 2018 | $32,722 | – | – |
| 2019 | $36,364 | – | – |
| 2020 | $39,458 | – | – |
| 2021 | $42,163 | – | – |
| 2022 | $45,009 | – | – |
| 2023 | $45,538 | $45,538 | – |
| 2024 | – | $46,709 | $39,065–$54,353 |
| 2025 | – | $47,910 | $33,511–$64,874 |
| 2026 | – | $49,141 | $28,747–$77,433 |
| 2027 | – | $50,405 | $24,661–$92,422 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.