← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Southwestern Indian Polytechnic Institute
Tuition trend
5.0%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $675 to $1,095, about 5.0% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $675 | – | – |
| 2009 | $675 | – | – |
| 2010 | $675 | – | – |
| 2011 | $675 | – | – |
| 2012 | $675 | – | – |
| 2013 | $675 | – | – |
| 2014 | $1,095 | – | – |
| 2015 | $1,095 | – | – |
| 2016 | $1,095 | – | – |
| 2017 | $1,095 | – | – |
| 2018 | $1,095 | – | – |
| 2019 | $1,095 | – | – |
| 2020 | $1,095 | – | – |
| 2021 | $1,095 | – | – |
| 2023 | $1,095 | $1,095 | – |
| 2024 | – | $1,149 | $974–$1,325 |
| 2025 | – | $1,206 | $866–$1,603 |
| 2026 | – | $1,266 | $770–$1,939 |
| 2027 | – | $1,329 | $685–$2,346 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.