← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
University of New Mexico-Valencia County Campus
Tuition trend
2.1%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $1,320 to $1,878, about 2.1% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $1,320 | – | – |
| 2009 | $1,320 | – | – |
| 2010 | $1,434 | – | – |
| 2011 | $1,561 | – | – |
| 2012 | $1,561 | – | – |
| 2013 | $1,561 | – | – |
| 2014 | $1,561 | – | – |
| 2015 | $1,758 | – | – |
| 2016 | $1,758 | – | – |
| 2017 | $1,758 | – | – |
| 2018 | $1,878 | – | – |
| 2019 | $1,878 | – | – |
| 2020 | $1,878 | – | – |
| 2021 | $1,878 | – | – |
| 2022 | $1,878 | – | – |
| 2023 | $1,878 | $1,878 | – |
| 2024 | – | $1,917 | $1,838–$1,996 |
| 2025 | – | $1,957 | $1,798–$2,122 |
| 2026 | – | $1,997 | $1,759–$2,256 |
| 2027 | – | $2,039 | $1,722–$2,398 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.