← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
New Mexico State University-Dona Ana
Tuition trend
3.8%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $1,440 to $2,718, about 3.8% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $1,440 | – | – |
| 2009 | $1,512 | – | – |
| 2010 | $1,632 | – | – |
| 2011 | $1,776 | – | – |
| 2012 | $1,848 | – | – |
| 2013 | $1,872 | – | – |
| 2014 | $1,944 | – | – |
| 2015 | $1,968 | – | – |
| 2016 | $1,968 | – | – |
| 2017 | $2,088 | – | – |
| 2018 | $2,154 | – | – |
| 2019 | $2,160 | – | – |
| 2020 | $2,160 | – | – |
| 2021 | $2,160 | – | – |
| 2022 | $2,238 | – | – |
| 2023 | $2,718 | $2,718 | – |
| 2024 | – | $2,821 | $2,677–$2,965 |
| 2025 | – | $2,928 | $2,636–$3,236 |
| 2026 | – | $3,039 | $2,596–$3,530 |
| 2027 | – | $3,155 | $2,557–$3,852 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.