← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
William Paterson University of New Jersey
Tuition trend
2.4%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $10,492 to $15,150, about 2.4% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $10,492 | – | – |
| 2009 | $10,838 | – | – |
| 2010 | $11,238 | – | – |
| 2011 | $11,464 | – | – |
| 2012 | $11,694 | – | – |
| 2013 | $11,918 | – | – |
| 2014 | $12,244 | – | – |
| 2015 | $12,365 | – | – |
| 2016 | $12,574 | – | – |
| 2017 | $12,804 | – | – |
| 2018 | $13,060 | – | – |
| 2019 | $13,370 | – | – |
| 2020 | $13,770 | – | – |
| 2021 | $14,208 | – | – |
| 2022 | $14,624 | – | – |
| 2023 | $15,150 | $15,150 | – |
| 2024 | – | $15,513 | $15,397–$15,628 |
| 2025 | – | $15,884 | $15,649–$16,121 |
| 2026 | – | $16,264 | $15,905–$16,629 |
| 2027 | – | $16,654 | $16,164–$17,154 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.