← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
St Joseph School of Nursing
Tuition trend
4.1%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $7,303 to $22,978, about 4.1% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $7,303 | – | – |
| 2009 | $7,215 | – | – |
| 2010 | $10,394 | – | – |
| 2011 | $10,394 | – | – |
| 2012 | $12,378 | – | – |
| 2013 | $19,358 | – | – |
| 2014 | $16,047 | – | – |
| 2015 | $18,600 | – | – |
| 2016 | $22,838 | – | – |
| 2017 | $22,933 | – | – |
| 2018 | $22,735 | – | – |
| 2019 | $22,735 | – | – |
| 2020 | $22,764 | – | – |
| 2021 | $22,764 | – | – |
| 2022 | $22,764 | – | – |
| 2023 | $22,978 | $22,978 | – |
| 2024 | – | $23,913 | $19,620–$28,207 |
| 2025 | – | $24,886 | $16,752–$34,625 |
| 2026 | – | $25,899 | $14,304–$42,504 |
| 2027 | – | $26,953 | $12,214–$52,175 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.