← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
University of Providence
Tuition trend
3.4%/yr avgOver the 15 years from 2008 to 2023, published tuition and fees rose from $17,582 to $29,018, about 3.4% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $17,582 | – | – |
| 2009 | $18,232 | – | – |
| 2010 | $18,956 | – | – |
| 2011 | $19,580 | – | – |
| 2012 | $20,288 | – | – |
| 2013 | $20,960 | – | – |
| 2014 | $21,556 | – | – |
| 2015 | $22,170 | – | – |
| 2016 | $22,434 | – | – |
| 2017 | $24,440 | – | – |
| 2018 | $25,168 | – | – |
| 2019 | $25,892 | – | – |
| 2020 | $26,662 | – | – |
| 2021 | $26,662 | – | – |
| 2022 | $27,606 | – | – |
| 2023 | $29,018 | $29,018 | – |
| 2024 | – | $29,992 | $29,453–$30,532 |
| 2025 | – | $31,000 | $29,894–$32,125 |
| 2026 | – | $32,041 | $30,343–$33,801 |
| 2027 | – | $33,116 | $30,797–$35,564 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.