← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Missouri State University-Springfield
Tuition trend
2.8%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $6,256 to $9,024, about 2.8% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $6,256 | – | – |
| 2009 | $6,276 | – | – |
| 2010 | $6,276 | – | – |
| 2011 | $6,598 | – | – |
| 2012 | $6,792 | – | – |
| 2013 | $6,908 | – | – |
| 2014 | $7,008 | – | – |
| 2015 | $7,060 | – | – |
| 2016 | $7,060 | – | – |
| 2017 | $7,306 | – | – |
| 2018 | $7,376 | – | – |
| 2019 | $7,588 | – | – |
| 2020 | $7,938 | – | – |
| 2021 | $8,294 | – | – |
| 2022 | $8,604 | – | – |
| 2023 | $9,024 | $9,024 | – |
| 2024 | – | $9,281 | $9,119–$9,443 |
| 2025 | – | $9,546 | $9,215–$9,881 |
| 2026 | – | $9,817 | $9,313–$10,340 |
| 2027 | – | $10,097 | $9,411–$10,820 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.