← Change schoolPublished tuition + feesProjected (estimate)Likely rangeAxis trimmed to the data range
Missouri Western State University
Tuition trend
4.2%/yr avgOver the 15 years from 2008 to 2023, published in-state tuition and fees rose from $4,562 to $8,970, about 4.2% a year.
| Year | Published | Projected estimate | Estimate range |
|---|---|---|---|
| 2008 | $4,562 | – | – |
| 2009 | $4,562 | – | – |
| 2010 | $4,562 | – | – |
| 2011 | $4,946 | – | – |
| 2012 | $5,252 | – | – |
| 2013 | $6,112 | – | – |
| 2014 | $6,206 | – | – |
| 2015 | $6,256 | – | – |
| 2016 | $6,256 | – | – |
| 2017 | $6,434 | – | – |
| 2018 | $6,496 | – | – |
| 2019 | $6,814 | – | – |
| 2020 | $7,452 | – | – |
| 2021 | $7,930 | – | – |
| 2022 | $8,241 | – | – |
| 2023 | $8,970 | $8,970 | – |
| 2024 | – | $9,345 | $8,941–$9,748 |
| 2025 | – | $9,735 | $8,912–$10,594 |
| 2026 | – | $10,142 | $8,884–$11,514 |
| 2027 | – | $10,566 | $8,855–$12,513 |
Add your aid
Optional. Enter your scholarship to see how it holds up as tuition rises, or skip for the sticker-price projection.